Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Eaton |
Model Name/Number | Eaton 9E 1KIN |
Capacity | 1kVA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 Phase |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Back Up Time | 30 Minutes |
Form Factor | Tower Model |
Country of Origin | Made in India |
JDM POWER TECHNOLOGIES…Adjustable Charging Current 0 to 1.5 Amps. Better Short Ckt Handling Capacity. Auto Fault Recovery. Conformal Coated Boards. More Accessories. Major Application.
Product Details:
Capacity | 2000VA |
Usage/Application | Industrial |
Battery Type | SMF |
Phase | 1 Phase |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Eaton |
Model Name/Number | 9145 |
Capacity | 6kVA |
Input Voltage | 300 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
JDM POWER TECHNOLOGIES… Eaton 6kVA Online UPS, 300 V, 9145 ; Input Voltage, 300 V ; Configuration, 1 Phase IN - 1 Phase OUT ; Form Factor, Tower Model ; Country of Origin, Made in India.
Configuration: 1 Phase IN - 1 Phase OUT
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Eaton |
Capacity | 2kVA |
Battery Type | SMF |
Input Voltage | 180 V |
Type | Double conversion online UPS |
Phase | Single Phase |
Protection | OverVoltage |
Usage/Application | Industrial |
JDM POWER TECHNOLOGIES…Single-phase UPS have a single input and output source to the electrical equipment. With just one sinewave voltage, it only requires two wires to complete the circuit, one conductor and one neutral.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Luminous |
Model Name/Number | 1000 PRO |
Capacity | 1000 VAmp |
Input Voltage | 300 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Display Type | Digital |
Usage/Application | Commercial |
Country of Origin | Made in India |
Packaging Type | Box |
UPS Type | Online |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Delta |
Capacity | 1kVA |
Input Voltage | 280 V |
Type | Double conversion online ups |
Efficiency | 90% |
Form Factor | Tower Model |
Power Cord Length | 1 m |
Back Up Time | 30 Min |
Storage Temperature | 30 |
Configuration | 1 Phase IN - 1 Phase OUT |
JDM POWER TECHNOLOGIES…1kVA Delta Online UPS, 280 V Delta Electronics emphasizes the areas of redundant power supply, voltage regulation, equipment protection and adjustment and has designed and developed four UPS product families.
Product Details:
Model Name/Number | Vertiv Liebert Super 400D, 3 X 1, 10 kVA Online UPS in Delhi, Noida |
Capacity | 10KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 3:1 |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Maxipower 1KVA to 15KVA |
Capacity | 1kva -15KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 1P |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Brand | Luminous |
Model Name/Number | LD20000 |
Capacity | 20kVA |
Usage/Application | Industrial |
Battery Type | SMF |
Phase | 3 Phase |
Protection | OverVoltage |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Delta |
Capacity | 300 Watt |
Input Voltage | 280 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Power Cord Length | 18 inch |
Back Up Time | 3 Hours |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Type | Online UPS |
Packaging Type | Box |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Emerson |
Capacity | 350 Watt |
Input Voltage | 300 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Type | Online |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Luminous |
Model Name/Number | LD6000 |
Capacity | 6kVA |
Input Voltage | 280 V |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | Liebert-GXT-MT123kva |
Capacity | 123kVa |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Luminous |
Model Name/Number | LD3000IN |
Capacity | 3kVA |
Input Voltage | 220 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Luminous |
Model Name/Number | LD10000 |
Capacity | 10KVA |
Input Voltage | 280 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Industrial |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Luminous |
Model Name/Number | LD1000IN |
Capacity | 1kVA |
Input Voltage | 280 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Vertiv Liebert GXT MT+ CX 2 kVA Std. Backup Online UPS System in Ghaziabad, Noida |
Capacity | 2KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 1 |
Country of Origin | Made in India |
vertiv | 2kva |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMERSON |
Model Name/Number | ITA 30KVA |
Capacity | 30KVA |
Configuration | 3 Phase IN - 3 Phase OUT |
Dimension | 484.6x800x176mm |
Display Type | smart LCD Display |
Weight | 72KG |
Back Up Time | <10 Mins |
Frequency Range | 50HZ |
I Deal In | New Only |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | LD10K(3:1) |
Capacity | 10KVA |
Configuration | 3 Phase IN - 1 Phase OUT |
Efficiency | 98 |
Form Factor | Tower Model |
Dimension | 442*190*318 in mm |
Display Type | LED/LCD |
Weight | 16KG APPROX |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GXT MTX+ 06k |
Capacity | 6000VA/4800 W |
Input Voltage | 220-230VAC |
Output Voltage | 220/230/240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | AC Mode- 84% |
Form Factor | Tower Model |
Dimension | 369x190x630mm |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NUMERIC |
Model Name/Number | Onfiniti- FM-1K-36V |
Capacity | 1kva/800watt |
Usage/Application | Commercial |
Battery Type | SMF/VRLA |
Phase | 1:1 phase |
Protection | OverVoltage |
Weight | 6.2KG |
Dimension | 145 x 405 x 235mm |
Type | Online UPS |
Warranty | 2 Years |
Output Voltage | 220 VAC/230 VAC/240 VAC +- 1% |
Frequency | 50HZ |
Country of Origin | Made in India |
INPUT VOLTAGE | 230 VAC |
ISO Certified | YESS |
CONDITION | NEW |
Onfiniti is a Single Phase double conversion online uninterruptible power supply with high frequency PWM technology. It offers true power protection for IT and critical loads across segments. Onfiniti UPS is also solar compatible. It is also suited for workstations, ATMs, cash recyclers, POS, CCTVs and network accessories
SegmentsProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | vertiv |
Model Name/Number | GXT MTX+ 06k |
Capacity | 6000VA/4800 W |
Input Voltage | 220-230VAC |
Output Voltage | 220/230/240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | AC Mode- 84% |
Form Factor | Tower Model |
Dimension | 369x190x630mm |
Weight | 72kg |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NUMERIC |
Model Name/Number | Onfiniti- FMI-7.5K-192V |
Capacity | 7.5kva/6kw |
Usage/Application | Commercial |
Phase | 1:1 phase |
Protection | OverVoltage |
Weight | 87kg |
Dimension | 260 x 482 x 871 (W x D x H) |
Warranty | 2 Years |
Technology | Online double conversion |
Country of Origin | Made in India |
Onfiniti is a Single Phase double conversion online uninterruptible power supply with high frequency PWM technology. It offers true power protection for IT and critical loads across segments. Onfiniti UPS is also solar compatible. It is also suited for workstations, ATMs, cash recyclers, POS, CCTVs and network accessories
SegmentsProduct Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Keor HP |
Capacity | 250 KVA |
Weight | 1090kg |
Dimension | 1220 x 870 x 1905mm |
Form Factor | Tower Model |
Output Voltage | 380V / 400V / 415VAC 3P+N +-1% |
Display Type | LCD Type Smart Display |
Efficiency | 94% |
Country of Origin | Made in India |
Keor HP is VFI Three Phase online double conversion 250 kVA UPS with PWM high frequency technology. It can be connected in parallel to have N+X redundancy of up to 6 units in total. The rated power delivery is 100-125-160-200-250-300-400-600-800 kVA. They are designed with built-in inverter Isolation Transformer. This reliable and rugged UPS range supports the most critical loads which makes it suitable for commercial, data center, manufacturing, health care and infrastructure needs.
Product Details:
Power | UPS 1KVA,FIN,36V,1PH-1PH,T-1,SFT |
Phase | 1P |
Input Voltage | 230 |
Output Voltage | 230 |
Brand | Fuji Electric Consul Neowatt |
Part Number | UPS 1KVA,FIN,36V,1PH-1PH,T-1,SFT |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Socomec |
Model Name/Number | MASTERYS GP4 |
Capacity | 10KVA |
Input Voltage | 400 |
Output Voltage | 400 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 96 |
Form Factor | Tower Model |
Audible Noise | <65 |
Display Type | 7 |
Back Up Time | ONLY UPS |
Number Of Batteries Supported | 36-50 |
Supported Battery Types | SMF, VRLA, LD-AC, LI-IO, Ni-Cd |
Waveform | SINE WAVE |
Topology | Triple Conversion IGBT |
Output Waveform | SINE WAVE |
Parallel Configuration | upto 6 units |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Socomec |
Model Name/Number | ITY-E-TW060LB |
Input Voltage | 230 V (1ph) 160/300 V up to 110 V @ 60% load |
Output Voltage | 208/220/230/240 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Dimension | 190 x 370 x 640 (mm) |
Back Up Time | External Batteries |
Usage/Application | Commercial |