All Kind of BPE Make Brand Off Line , On Line , Line intractive , Industrial, Commericial, UPS System and Accesories
₹ 59000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 1PHASE |
| Capacity | 10KVA |
| Battery Type | SMF |
| Model Name/Number | BPE10KVA |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Model Name/Number | BPE 10kva |
| Capacity | 10kva |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
₹ 80000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 3:1 |
| Capacity | 15KVA |
| Battery Type | SMF |
| Model Name/Number | BPE 15KVA |
| Usage/Application | Commercial |
| Protection | ShortCircuit |
| Country of Origin | Made in India |
₹ 1950000 / Piece Get Latest Price
| Configuration | 3 Phase In / 3 Phase Out |
| UPS Topology | Industrial Online |
| Country of Origin | Made in India |
| CAPACITY | 400 KVA |
| EFFICIENCY | 96.5% |
| BRAND | BPE |
| MODEL NAME/NUMBER | GTC33400L62 |
| INPUT VOLTAGE | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
| OUTPUT VOLTAGE | 380V / 400V / 415VAC 3P+N +-1% |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Type | Online |
| UPS Topology | Online Double Conversion |
| Phase | Single Phase |
| Capacity | 3KVA |
| Form Factor | Tower Model |
| Model Name/Number | MF1103B8 |
| Usage/Application | Commercial |
| Protection | ShortCircuit |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Country of Origin | Made in India |
₹ 188000 / Piece Get Latest Price
| Capacity | 30 KVA |
| UPS Topology | Online Double Conversion |
| Phase | Three Phase |
| Brand | BPE |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Output Voltage | 380/400/415 Vac +- 1 % or 206 Vac +- 1 % |
| Model Name/Number | BEC 3330L32 |
| Frequency Range | 94 % /98.5 % (eco mode) |
| Country of Origin | Made in India |
| Battery Voltage | 384 VDC / 32 No. (user configurable to 33, 34 No. x 12 VDC) |
| Dimensions W x D x H | 570 x 880 x 1195 mm |
| LED Display | Input, inverter, bypass, battery, output status |
Minimum order quantity: 1 Piece
₹ 226000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 3 Phase In / 3 Phase Out |
| Capacity | 40KVA |
| Usage/Application | Industrial |
| Operating Temperature | 0~40 Degree C |
| Output Voltage | 380/400/415/ Vac, (3Ph+N+PE) |
| Efficiency | Greater Than 95 % |
| Storage Temperature | -25 Degree C~55 Degree C |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | 20KVA |
| UPS Topology | Online Double Conversion |
| Backup Time | 120 min |
| Phase | 3 Phase In / 3 Phase Out |
| Brand | BPE |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 3P |
| Output Voltage | 3P |
| Form Factor | Tower Model |
| Model Name/Number | EPX+3320L32 |
₹ 300000 / Piece Get Latest Price
| Capacity | 60 KVA |
| UPS Topology | Online Double Conversion |
| Phase | Single Phase |
| Brand | BPE |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 400Volt |
| Output Voltage | 400Volt |
| Form Factor | Tower Model |
| Model Name/Number | ePX+3360L32 |
| Efficiency | 98 |
| Back Up Time | <10 Mins |
| Country of Origin | Made in India |
₹ 585000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 3 Phase In / 3 Phase Out |
| Capacity | 120KVA |
| Brand | BPE |
| Model Name/Number | GTC33120L62 |
| Usage/Application | Industrial |
| Output Voltage | 228-480Volt |
| Country of Origin | Made in India |
| Configuration | 3:3 |
₹ 70000 / Piece Get Latest Price
| Type | Online UPS |
| UPS Topology | Online Double Conversion |
| Phase | 3:1 input /output |
| Capacity | 10 KVA |
| Form Factor | Tower Model |
| Battery Type | SMF/VRLA |
| Brand | BPE |
| Model Name/Number | HXi3110L16 |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Weight | 88 kg |
| Warranty | 2 Years |
| Frequency | 50/60 Hz |
| Display Type | LCD |
| Transfer Time | ZERO |
| Wave Type | Pure Sinewave |
| Material | Stainless steel |
| Battery Voltage | 12volt |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2100 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Application | Desktop PC |
| Capacity | 650 VA |
| Brand | BPE |
| Model Name/Number | BP-650V |
| Usage/Application | Power Backup |
| Dimensions (D x W x H) | 10.1cm x 14.3cm x 27.9cm |
| Weight | 4.62kg |
Minimum order quantity: 1 Piece
₹ 1768920 / Piece Get Latest Price
| UPS Topology | Online Modular |
| Phase | 3 Phase In / 3 Phase Out |
| Capacity | 400KVA |
| Form Factor | Tower Model |
| Brand | BPE |
| Model Name/Number | GTC33400L62 |
| Usage/Application | Industrial |
| Output Voltage | 400Volt |
| Efficiency | 98 |
| Country of Origin | Made in India |
| INPUT VOLTAGE | 400/415Volt AC |
| Configuration | 3:3 |
Minimum order quantity: 1 Piece
₹ 2400 / Piece Get Latest Price
| Type | Line Interactive UPS |
| UPS Topology | Line Interactive |
| Phase | 1 Phase In / 1 Phase Out |
| Capacity | 650 VA |
| Form Factor | Rack Mounted |
| Brand | BPE |
| Model Name/Number | BP-650V |
| Usage/Application | Industrial |
| Weight | 4.62kg |
| Dimension | 10.1cm x 14.3cm x 27.9cm |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
JDM POWER TECHNOLOGIES…Best Power Equipments (India) Private Limited is a leading Indian organization engaged in providing end-to-end strategic power solutions for most critical applications. More than 2 decades of manufacturing experience, innovation and deep knowledge of energy conversion help us to understand new and better ways of delivering clean & reliable power for our valued customers. BPE provides a complete suite of power management solutions including Uninterruptible power supplies (UPS), Customized smart rack solutions and Solar Inverters
₹ 12400 / Piece Get Latest Price
| Type | Online UPS |
| UPS Topology | Online Double Conversion |
| Phase | 1:1 phase |
| Capacity | 1KVA |
| Battery Type | SMF/VRLA |
| Brand | BPE |
| Model Name/Number | MF1101B3 |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 2 Years |
| Back Up Time | <10 Mins |
| Country of Origin | Made in India |
₹ 3300 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Phase | Single Phase |
| Capacity | 1000va |
| Battery Type | smf |
| Model Name/Number | bpe 1000 |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Country of Origin | Made in India |
| Model Name/Number | BPE 1kva |
| Capacity | 1kva |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
₹ 2143135 / Piece Get Latest Price
| UPS Topology | Online Modular |
| Phase | 3 Phase In / 3 Phase Out |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Capacity | 500KVA |
| Efficiency | 96.5% |
| MODEL NAME | GTC33500L62 |
| Input Voltage | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
| Output Voltage | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
Minimum order quantity: 1 Piece
₹ 575002 / Piece Get Latest Price
| UPS Topology | Online Modular |
| Phase | 3 Phase In / 3 Phase Out |
| Country of Origin | Made in India |
| Capacity | 100 KVA |
| FORM FACTOR | TOWER MODEL |
| EFFICIENCY | 95% |
| Model Name/Number | ePX+33100L32 |
| Input Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| OUTPUT VOLTAGE | 380V / 400V / 415VAC 3P+N +-1% |
Minimum order quantity: 1 Piece
₹ 545000 / Piece Get Latest Price
| UPS Topology | Online Modular |
| Phase | 3 Phase In / 3 Phase Out |
| Country of Origin | Made in India |
| CAPACITY | 100 KVA |
| Form Factor | TOWER MODEL |
| Efficiency | 95% |
| BRAND | BPE |
| MODEL NAME/NUMBER | ePX+33100L32 |
| Input Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
| Configuration | 3:3 |
| Output Voltage | 380V / 400V / 415VAC 3P+N +-1% |
₹ 37000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 1 Phase In / 1 Phase Out |
| Capacity | 6000 VA |
| Brand | BPE |
| Model Name/Number | BPE PB1106L16 6kva with isolation TX 24m |
| Usage/Application | Power Backup |
| Operating Frequency Range | 50/60HZ |
| Technology | BPE |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Capacity | 250KVA |
| Phase | 3 Phase In 3 Phase Out |
| Backup Time | 30 min |
| Brand | bpe |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Input Voltage | 3PHASE |
| Output Voltage | 3PHASE |
| Model Name/Number | bpe250 |
| Model Name/Number | BPE 250kva |
| Capacity | 250kva |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Form Factor | Tower Model |
₹ 10500 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 1 |
| Capacity | 1KVA |
| Battery Type | SMF |
| Model Name/Number | MF1KVA |
| Usage/Application | Power Backup |
| Country of Origin | Made in India |
| Model Name/Number | BPE 1kva |
| Capacity | 1kva |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
₹ 37800 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 1 |
| Capacity | 6KVA |
| Battery Type | SMF 10 Battery system |
| Model Name/Number | BPE PB1106L10 6kva with isolation TX 24m |
| Usage/Application | Commercial |
| Protection | ShortCircuit |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Brand | BPE |
| Capacity | 1000 VA |
| Model Name/Number | MF1103L8 |
| Usage/Application | Power Backup |
| Operating Frequency Range | 50/60HZ |
| Technology | BPE |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Amlesh Maurya (Director)
J D M Power Technologies
10/16-3a, Sector-3 Rajendra Nagar, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India