All Kind of Luminous Make Brand Off Line , On Line , Line intractive , Industrial Commericial, UPS System and Accesories
₹ 48500 / Piece Get Latest Price
| Rated Capacity | 6 kVA |
| Capacity | 6kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 280 V |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD6000 |
| Application | Industrial Load, Office Load, Banking, IT Server Room, Retail |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
Minimum order quantity: 10 Piece
₹ 48500 / Piece Get Latest Price
| Rated Capacity | 6 kVA |
| Backup Time | 120 min |
| Phase | 1p1p |
| Input Voltage | 180–270 V |
| Output Voltage | 230 V |
| Output Power Factor | 0.8 |
| Capacity | 6KVA |
| Model Name/Number | LD6000PRO |
| Usage/Application | Industrial |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Protection | OverVoltage |
| Battery Type | SMF |
| Application | Industrial Load, Retail, Banking, Office Load, IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 62000 / Piece Get Latest Price
| Rated Capacity | 6 kVA |
| Capacity | 6KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.9 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD6000T |
| Application | Office Load, Banking, Retail, Industrial Load, IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Capacity | 600va |
| Backup Time | 10–15 min |
| Application | Desktop PC |
| Brand | Luminous |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Socket Type | Indian 3 Pin |
| Input Voltage | 150-300 |
| Waveform | Simulated Sine Wave |
| Output Voltage | 230v |
| Battery Type | SMF VRLA |
| Model Name/Number | Luminous UPS LB600 PRO |
| Warranty | 2 Years |
| Country of Origin | Made in India |
₹ 26125 / Piece Get Latest Price
| Rated Capacity | 2 kVA |
| Capacity | 2KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD2000T |
| Application | Retail, Office Load, Industrial Load, IT Server Room, Banking |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 13900 / Piece Get Latest Price
| Rated Capacity | 1 kVA |
| Capacity | 1KVA |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 160–280 V |
| Output Voltage | 230 V |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD1000 VA |
| Form Factor | Tower Model |
| Dimension | 282*145*332 |
| Weight | 14KG |
| Supported Battery Types | SMF AND Tubular |
| Phase | SINGLE PHASE |
| Technology | IGBT Base Online UPS |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Rated Capacity | 2 kVA |
| Capacity | 2kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Brand | Luminous |
| Input Voltage | 180 V |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD2000IN |
| Form Factor | Tower Model |
| Application | Industrial Load, Retail, Banking, IT Server Room, Office Load |
| Warranty | 2 Year |
Minimum order quantity: 10 Piece
₹ 30500 / Piece Get Latest Price
| Capacity | 3kVA |
| Rated Capacity | 3 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Brand | Luminous |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 180-270 V |
| Output Voltage | 230 V |
| Form Factor | Floor Mount |
| Model Name/Number | LD3000IN |
| Battery Type | SMF VRLA |
| Application | Process Control, Data Center, CNC Machine, Oil And Gas, Power Plant, Industrial Plant |
| Topology | Double Conversion |
| Usage/Application | Industrial |
Minimum order quantity: 50 Piece
₹ 31500 / Piece Get Latest Price
| Rated Capacity | 3 kVA |
| Capacity | 3KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD3000T |
| Application | Industrial Load, Retail, Banking, Office Load, IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Application | Server Room, Home Office, POS System, Desktop PC, SOHO |
| Capacity | 2000VA/1200WATT |
| Form Factor | Tower |
| Phase | Single Phase |
| Backup Time | 30–60 min |
| Waveform | Simulated Sine Wave |
| Brand | LUMINOUS |
| Model Name/Number | LB2000XL |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Weight | 13.5KG |
| Battery Type | SMF/VRLA |
| Socket Type | Indian 3 Pin |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Rated Capacity | 3 kVA |
| Capacity | 3KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD3000 |
| Application | IT Server Room, Office Load, Banking, Industrial Load, Retail |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 270000 / Piece Get Latest Price
| Rated Capacity | 40 kVA |
| Capacity | 40KVA |
| Phase | 3 Phase In / 3 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 415V |
| Output Voltage | 3phase |
| Output Power Factor | 0.9 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | LD40KHPRO |
| Application | Industrial Load, Office Load, Retail, IT Server Room, Banking |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Packaging Type | Box |
| UPS Type | Online |
Minimum order quantity: 1 Piece
₹ 68500 / Piece Get Latest Price
| Rated Capacity | 10 kVA |
| Capacity | 10KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD10000 |
| Application | Retail, IT Server Room, Industrial Load, Banking, Office Load |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 115000 / Piece Get Latest Price
| Rated Capacity | 10 kVA |
| Backup Time | 120 min |
| Phase | 3-Phase In/3-Out |
| Input Voltage | 3p |
| Output Voltage | 3p |
| Output Power Factor | 0.9 |
| Capacity | 10KVA |
| Model Name/Number | LD10K3P3P |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Battery Type | SMF |
| Configuration | Tower |
| Application | Office Load, Banking, IT Server Room, Retail, Industrial Load |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
| Brand | Luminous |
| Model Name/Number | ld1000t |
| Capacity | 1000 VA/800W |
| Input Voltage | 200/208/220/230/240VAC |
| Output Voltage | 200/208/220/230/240VAC |
| Configuration | Single phase with Ground |
₹ 2200 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Application | Desktop PC, Server Room, POS System, Home Office, SOHO |
| Capacity | 600VA |
| Form Factor | Rack/Tower |
| Phase | 1 |
| Backup Time | 10–15 min |
| Waveform | Simulated Sine Wave |
| Model Name/Number | LB600PRO |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Battery Type | SMF |
| Socket Type | Indian 3 Pin |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Capacity | 10KVA |
| Rated Capacity | 10 kVA |
| Backup Time | 120 min |
| Phase | 3 Phase |
| Brand | Luminous |
| Input Voltage | 280 V |
| Series | LD10K3p3p |
| Output Power Factor | 0.8 |
| Output Voltage | 415 V |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | LD10K3p3p |
| Application | Networking, Medical Equipment, Industrial Load, Data Center, POS, IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 18228 / Piece Get Latest Price
| Rated Capacity | 1 kVA |
| Capacity | 1KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD1000T |
| Application | Banking, Industrial Load, Retail, IT Server Room, Office Load |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 109000 / Piece Get Latest Price
| Rated Capacity | 10 kVA |
| Capacity | 10KVA |
| Phase | 3 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180–270 V |
| Output Voltage | 230 V |
| Output Power Factor | 0.8 |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Model Name/Number | LD10K(3:1) |
| Form Factor | Tower Model |
| Efficiency | 98 |
| Application | Industrial Load, Office Load, IT Server Room, Banking, Retail |
| Warranty | 2 Year |
| Dimension | 442*190*318 in mm |
| Display Type | LED/LCD |
| Weight | 16KG APPROX |
Minimum order quantity: 1 Piece
₹ 244999 / Piece Get Latest Price
| Rated Capacity | 30 kVA |
| Capacity | 30kVA |
| Phase | 3 Phase In / 3 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 415V |
| Output Voltage | 415V |
| Output Power Factor | 0.9 |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | LD30KHPRO |
| Application | Retail, Banking, Office Load, IT Server Room, Industrial Load |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Rated Capacity | 20 kVA |
| Capacity | 20KVA |
| Phase | 3 Phase In / 3 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Output Power Factor | 0.8 |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | LD20000S |
| Application | Industrial Load, Banking, IT Server Room, Office Load, Retail |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Rated Capacity | 20 kVA |
| Backup Time | 120 min |
| Phase | 3 Phase |
| Brand | Luminous |
| Input Voltage | 3phase |
| Output Voltage | 230 V |
| Output Power Factor | 0.8 |
| Capacity | 20kVA |
| Model Name/Number | LD20KT 3:1 |
| Usage/Application | Industrial |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Protection | OverVoltage |
| Battery Type | SMF |
| Application | Retail, Office Load, Industrial Load, IT Server Room, Banking |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
₹ 24200 / Piece Get Latest Price
| Rated Capacity | 2 kVA |
| Capacity | 2KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 120 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.9 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD2000 |
| Application | Retail, Office Load, Banking, IT Server Room, Industrial Load |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 8600 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Capacity | 1 KVA |
| Application | Desktop PC, SOHO, POS System, Home Office, Server Room |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Tower |
| Input Voltage | 180-280 |
| Backup Time | 30–60 min |
| Output Voltage | 230 |
| Waveform | Simulated Sine Wave |
| Model Name/Number | LB1000XL |
| Battery Type | Lead Acid |
| Socket Type | Indian 3 Pin |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Rated Capacity | 1 kVA |
| Capacity | 1KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Brand | Luminous |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Output Power Factor | 0.8 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD1000IN |
| Application | Banking, Office Load, Retail, Industrial Load, IT Server Room |
| Warranty | 2 Year |
| Form Factor | Online Double Conversion |
| Country of Origin | Made in India |
₹ 4550 / Piece Get Latest Price
| UPS Topology | Line Interactive |
| Application | SOHO, POS System, Desktop PC, Server Room, Home Office |
| Capacity | 1000VA |
| Form Factor | Rack Mount |
| Phase | 1 |
| Backup Time | 10–15 min |
| Waveform | Simulated Sine Wave |
| Model Name/Number | LB1000 PRO |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Battery Type | SMF |
| Country of Origin | Made in India |
Amlesh Maurya (Director)
J D M Power Technologies
10/16-3a, Sector-3 Rajendra Nagar, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India