All Kind of Luminous Make Brand Off Line , On Line , Line intractive , Industrial Commericial, UPS System and Accesories
₹ 30500 / Piece Get Latest Price
| Capacity | 3kVA |
| Brand | Luminous |
| Model Name/Number | LD3000IN |
| Input Voltage | 220 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Usage/Application | Industrial |
Minimum order quantity: 50 Piece
₹ 2000 / Piece Get Latest Price
| Capacity | 600va |
| Brand | Luminous |
| Input Voltage | 150-300 |
| Output Voltage | 230v |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | Luminous UPS LB600 PRO |
| Country of Origin | Made in India |
₹ 270000 / Piece Get Latest Price
| Capacity | 40KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | LD40KHPRO |
| Input Voltage | 415V |
| Display Type | Digital |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Packaging Type | Box |
| UPS Type | Online |
Minimum order quantity: 1 Piece
₹ 13900 / Piece Get Latest Price
| Capacity | 1KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD1000 VA |
| Form Factor | Tower Model |
| Dimension | 282*145*332 |
| Weight | 14KG |
| Supported Battery Types | SMF AND Tubular |
| Technology | IGBT Base Online UPS |
| Phase | SINGLE PHASE |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Model Name/Number | LD10K3P3P |
| Capacity | 10KVA |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3P |
| Protection | OverVoltage |
| Country of Origin | Made in India |
| Brand | Luminous |
| Model Name/Number | ld1000t |
| Capacity | 1000 VA/800W |
| Input Voltage | 200/208/220/230/240VAC |
| Output Voltage | 200/208/220/230/240VAC |
| Configuration | Single phase with Ground |
₹ 244999 / Piece Get Latest Price
| Capacity | 30kVA |
| Brand | Luminous |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Model Name/Number | LD30KHPRO |
| Input Voltage | 415V |
| Output Voltage | 415V |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 20KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Model Name/Number | LD20000S |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Country of Origin | Made in India |
₹ 109000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD10K(3:1) |
| Capacity | 10KVA |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Efficiency | 98 |
| Form Factor | Tower Model |
| Dimension | 442*190*318 in mm |
| Display Type | LED/LCD |
| Weight | 16KG APPROX |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD3000T |
| Capacity | 3KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD6000T |
| Capacity | 6KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Configuration | 1 Phase IN & 1 Phase OUT |
| Capacity | 6KVA |
| Model Name/Number | LD6000PRO |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 1p1p |
| Protection | OverVoltage |
| Country of Origin | Made in India |
₹ 26125 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD2000T |
| Capacity | 2KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD3000 |
| Capacity | 3KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 18228 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD1000T |
| Capacity | 1KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD1000IN |
| Capacity | 1KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 24200 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD2000 |
| Capacity | 2KVA |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Brand | Luminous |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Capacity | 20kVA |
| Model Name/Number | LD20KT 3:1 |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | 3 Phase |
| Protection | OverVoltage |
₹ 68500 / Piece Get Latest Price
| Capacity | 10KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD10000 |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Brand | LUMINOUS |
| Model Name/Number | LB2000XL |
| Capacity | 2000VA/1200WATT |
| Usage/Application | Power Backup |
| Battery Type | SMF/VRLA |
| Phase | Single Phase |
| Protection | OverVoltage |
| Weight | 13.5KG |
Minimum order quantity: 1 Piece
₹ 8600 / Piece Get Latest Price
| Capacity | 1 KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | LB1000XL |
| Input Voltage | 180-280 |
| Output Voltage | 230 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2050 / Piece Get Latest Price
| Model Name/Number | LB600PRO |
| Capacity | 600VA |
| Usage/Application | Power Backup |
| Battery Type | SMF |
| Phase | 1 |
| Protection | OverVoltage |
| Country of Origin | Made in India |
₹ 4450 / Piece Get Latest Price
| Model Name/Number | LB1000 PRO |
| Capacity | 1000VA |
| Usage/Application | Power Backup |
| Battery Type | SMF |
| Phase | 1 |
| Protection | OverVoltage |
| Country of Origin | Made in India |
₹ 44501 / Piece Get Latest Price
| Capacity | 6kVA |
| Brand | Luminous |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Model Name/Number | LD6000 |
| Input Voltage | 280 V |
| Output Voltage | 230 |
Minimum order quantity: 10 Piece
₹ 27000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD2000IN |
| Capacity | 2kVA |
| Input Voltage | 180 V |
| Output Voltage | 230 |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Form Factor | Tower Model |
Minimum order quantity: 10 Piece
₹ 110000 / Piece Get Latest Price
| Brand | Luminous |
| Model Name/Number | LD10000 |
| Capacity | 10KVA |
| Input Voltage | 280 V |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Amlesh Maurya (Director)
J D M Power Technologies
10/16-3a, Sector-3 Rajendra Nagar, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India