All Kind of Eaton Make Brand, IGBT On Line UPS, In Built Isolation Transformer UPS, On Line UPS, Industrial UPS, Commericial UPS, Rack Mountable UPS, Modular UPS System, Micro DC, Redundant Switch, UPS Parallel Cards and Kit, UPS SNMP Card, UPS DC Breaker, UPS BCB ( Battery Circuit Breaker) , Batteries Interlink Connectors, Battery Rack and Accesories
₹ 99900 / Piece Get Latest Price
| Capacity | 10kva |
| UPS Topology | Online Double Conversion |
| Form Factor | Tower |
| Brand | Eaton |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | 1 Phase In / 1 Phase Out |
| Input Voltage | 180-280 |
| Battery Type | SMF VRLA |
| Output Voltage | 230 |
| Backup Time | 30–60 min |
| Model Name/Number | 10kva |
| Application | Banking, Data Center, Telecom, IT Load, Medical, Industrial |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Form Factor | Tower Model |
| Capacity | 30 KVA |
| Phase | Three Phase |
| Battery Type | External Battery Bank |
| Backup Time | 10–15 min |
| Brand | Eaton |
| Model Name/Number | 93E30KVA |
| Usage/Application | Industrial |
| Protection | ShortCircuit |
| Application | Data Center, Medical, Banking, IT Load, Industrial, Telecom |
| Efficiency | 96–98% |
| Back Up Time | 10-20 Mins |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1690000 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Phase | 3P |
| Backup Time | 20–30 min |
| Capacity | 400KVA |
| Form Factor | Tower |
| Input Voltage | 380-415 V |
| Output Voltage | 400 V |
| Brand | Eaton |
| Model Name/Number | 9E - 400 KVA |
| Usage/Application | Commercial |
| Protection | ShortCircuit |
| Battery Type | SMF |
| Application | Medical, Data Center, IT Load, Telecom, Banking, Industrial |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Capacity | 15KVA |
| UPS Topology | Online Double Conversion |
| Phase | Three Phase |
| Backup Time | 20–30 min |
| Brand | Eaton |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Form Factor | Tower Model |
| Model Name/Number | 9145 - 15 KVA |
| Battery Type | External Battery Bank |
| Application | Industrial, Banking, Telecom, Medical, IT Load, Data Center |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 1882200 / Piece Get Latest Price
| UPS Topology | Online Modular |
| Form Factor | Tower |
| Capacity | 300KVA |
| Phase | 3P |
| Backup Time | 20–30 min |
| Battery Type | SMF |
| Brand | Eaton |
| Model Name/Number | 300KVA |
| Usage/Application | Industrial |
| Protection | ShortCircuit |
| Application | Industrial, Data Center, Telecom, IT Load, Medical, Banking |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Capacity | 250KVA |
| UPS Topology | Online Modular |
| Phase | Three Phase |
| Backup Time | 10–15 min |
| Brand | Eaton |
| Form Factor | Tower |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Model Name/Number | 250KVA Eaton |
| Battery Type | External Battery Bank |
| Application | IT Load, Banking, Telecom, Industrial, Medical, Data Center |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 80KVA |
| UPS Topology | Online Modular |
| Phase | Three Phase |
| Backup Time | 20–30 min |
| Brand | Eaton |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Form Factor | Tower Model |
| Model Name/Number | 80KVA |
| Battery Type | External Battery Bank |
| Application | Industrial, Data Center, Banking, Medical, Telecom, IT Load |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 48500 / Piece Get Latest Price
| Capacity | 3KVA |
| UPS Topology | Online Double Conversion |
| Form Factor | Rack/Tower |
| Brand | Eaton |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | 1 Phase In / 1 Phase Out |
| Input Voltage | 180-280 |
| Battery Type | SMF VRLA |
| Output Voltage | 230 |
| Backup Time | 10–15 min |
| Model Name/Number | 9PX3000IRT2U |
| Application | Industrial, Data Center, Medical, Banking, IT Load, Telecom |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 345000 / Piece Get Latest Price
| Capacity | 60KVA |
| UPS Topology | Online Double Conversion |
| Form Factor | Tower Model |
| Brand | Eaton |
| Backup Time | 15 min |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Phase | Three Phase |
| Input Voltage | 415 |
| Output Voltage | 415 |
| Battery Type | External Battery Bank |
| Model Name/Number | 93E - 60 KVA |
| Application | Telecom, Industrial, Medical, Banking, Data Center, IT Load |
| Efficiency | 96–98% |
Minimum order quantity: 1 Piece
₹ 21708 / Piece Get Latest Price
| Capacity | 2kva |
| UPS Topology | Online Double Conversion |
| Form Factor | Tower Model |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Phase | 1 Phase In / 1 Phase Out |
| Input Voltage | 230 |
| Battery Type | External Battery Bank |
| Output Voltage | 230 |
| Backup Time | 20–30 min |
| Model Name/Number | 9E - 2 KVA |
| Application | IT Load, Industrial, Banking, Medical, Data Center, Telecom |
₹ 26500 / Piece Get Latest Price
| UPS Topology | Online Double Conversion |
| Form Factor | Rack Mount |
| Capacity | 26KVA |
| Phase | Single Phase |
| Battery Type | SMF VRLA |
| Backup Time | 10–15 min |
| Brand | Eaton |
| Model Name/Number | Eaton STS 16 |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Application | Telecom, Banking, IT Load, Data Center, Industrial, Medical |
| Efficiency | 96–98% |
| Frequency | 50/60 Hz (auto-sensing) |
| Voltage | 208/230V |
| Country of Origin | Made in India |
| Configuration | RACKMOUNT |
Minimum order quantity: 1 Piece
₹ 5000 / Visit Get Latest Price
| Service Type | Breakdown Repair |
| Ups Type | Online |
| Service Duration | 1 days |
| Response Time | Same Day |
| Input Voltage | 230 V |
| Service Location/City | Pan India |
| Type Of Inverter | online ups |
| We Repair | apc by schneider electric, eaton, Microtek, Lumious, Hitachi, BPE, Vertiv Emerson |
| Current Rating | 32 A |
| Configuration | Single Phase Input - Three Phase Output |
| Technician Certification | Manufacturer-certified |
| Type Of Battery | Rechargeable |
| DEAL IN | India |
Minimum order quantity: 1 Visit
Amlesh Maurya (Director)
J D M Power Technologies
10/16-3a, Sector-3 Rajendra Nagar, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India