Product Details:
Model Name/Number | bpe 1000 |
Capacity | 1000va |
Usage/Application | Power Backup |
Battery Type | smf |
Protection | OverVoltage |
Country of Origin | Made in India |
Model Name/Number | BPE 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | bpe |
Model Name/Number | bpe250 |
Capacity | 250KVA |
Input Voltage | 3PHASE |
Output Voltage | 3PHASE |
Configuration | 3 Phase IN - 1 Phase OUT |
Model Name/Number | BPE 250kva |
Capacity | 250kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Product Details:
Model Name/Number | BPE10KVA |
Capacity | 10KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 1PHASE |
Country of Origin | Made in India |
Model Name/Number | BPE 10kva |
Capacity | 10kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Model Name/Number | MF1KVA |
Capacity | 1KVA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Country of Origin | Made in India |
Model Name/Number | BPE 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-1000V |
Capacity | 1000 VA |
Usage/Application | Power Backup |
Operating Frequency Range | 50/60HZ |
Technology | BPE |
Solar Power Compatable | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Country of Origin | Made in India |
MODEL NAME | GTC33500L62 |
Capacity | 500KVA |
Input Voltage | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
Output Voltage | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
Efficiency | 96.5% |
Product Details:
Model Name/Number | BPE 15KVA |
Capacity | 15KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 3:1 |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
BRAND | BPE |
MODEL NAME/NUMBER | GTC33400L62 |
CAPACITY | 400 KVA |
INPUT VOLTAGE | 380V / 400V / 415V AC +25% -30% (3P+N+PE) |
OUTPUT VOLTAGE | 380V / 400V / 415VAC 3P+N +-1% |
EFFICIENCY | 96.5% |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model Name/Number | ePX+33100L32 |
Capacity | 100 KVA |
Input Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
FORM FACTOR | TOWER MODEL |
OUTPUT VOLTAGE | 380V / 400V / 415VAC 3P+N +-1% |
EFFICIENCY | 95% |
Product Details:
Model Name/Number | MF1103L8 |
Capacity | 3KVA |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | ShortCircuit |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BEC 3330L32 |
Capacity | 30 KVA |
Output Voltage | 380/400/415 Vac +- 1 % or 206 Vac +- 1 % |
Configuration | 3 Phase IN - 3 Phase OUT |
Frequency Range | 94 % /98.5 % (eco mode) |
Country of Origin | Made in India |
Battery Voltage | 384 VDC / 32 No. (user configurable to 33, 34 No. x 12 VDC) |
Dimensions W x D x H | 570 x 880 x 1195 mm |
LED Display | Input, inverter, bypass, battery, output status |
Product Details:
Capacity | 40KVA |
Usage/Application | Industrial |
Operating Temperature | 0~40 Degree C |
Output Voltage | 380/400/415/ Vac, (3Ph+N+PE) |
Efficiency | Greater Than 95 % |
Storage Temperature | -25 Degree C~55 Degree C |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
BRAND | BPE |
MODEL NAME/NUMBER | ePX+33100L32 |
CAPACITY | 100 KVA |
Input Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
Configuration | 3:3 |
Form Factor | TOWER MODEL |
Output Voltage | 380V / 400V / 415VAC 3P+N +-1% |
Efficiency | 95% |
Product Details:
Brand | BPE |
Model Name/Number | EPX+3320L32 |
Capacity | 20KVA |
Input Voltage | 3P |
Output Voltage | 3P |
Configuration | 3 Phase IN - 3 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | BPE |
Model Name/Number | ePX+3360L32 |
Capacity | 60 KVA |
Input Voltage | 400Volt |
Output Voltage | 400Volt |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 98 |
Form Factor | Tower Model |
Back Up Time | <10 Mins |
Country of Origin | Made in India |
Product Details:
Brand | BPE |
Model Name/Number | GTC33120L62 |
Capacity | 120KVA |
Usage/Application | Industrial |
Output Voltage | 228-480Volt |
Country of Origin | Made in India |
Configuration | 3:3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | HXi3110L16 |
Capacity | 10 KVA |
Usage/Application | Commercial |
Battery Type | SMF/VRLA |
Phase | 3:1 input /output |
Protection | OverVoltage |
Weight | 88 kg |
Type | Online UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Frequency | 50/60 Hz |
Display Type | LCD |
Transfer Time | ZERO |
Wave Type | Pure Sinewave |
Material | Stainless steel |
Battery Voltage | 12volt |
Solar Power Compatable | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-650V |
Capacity | 650 VA |
Usage/Application | Industrial |
Weight | 4.62kg |
Dimension | 10.1cm x 14.3cm x 27.9cm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-650V |
Capacity | 650 VA |
Usage/Application | Power Backup |
Weight | 4.62kg |
Dimensions (D x W x H) | 10.1cm x 14.3cm x 27.9cm |
Product Details:
Brand | BPE |
Model Name/Number | MF1101B3 |
Capacity | 1KVA |
Usage/Application | Commercial |
Battery Type | SMF/VRLA |
Phase | 1:1 phase |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Back Up Time | <10 Mins |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | GTC33400L62 |
Capacity | 400KVA |
Usage/Application | Industrial |
Form Factor | Tower Model |
Output Voltage | 400Volt |
Efficiency | 98 |
Country of Origin | Made in India |
INPUT VOLTAGE | 400/415Volt AC |
Configuration | 3:3 |
Additional Information:
Product Details:
Model Name/Number | BPE 5KVA |
Capacity | 5KVA |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 1 |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-1000V |
Capacity | 1000 VA |
Usage/Application | Power Backup |
Operating Frequency Range | 50/60HZ |
Technology | BPE |
Solar Power Compatable | No |
Country of Origin | Made in India |