Product Details:
Brand | APC |
Model Name/Number | Max |
Capacity | 2kva |
Input Voltage | 150-300 |
Output Voltage | 220-240 |
Configuration | 3 Phase IN - 3 Phase OUT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRC3KUXI |
Capacity | 3KVA |
Input Voltage | 3KVA |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Rack Mounted |
Dimension | 432 mm (W) x 85 mm (H) x 483 mm (D) |
Weight | 11.50KG |
Topology | Double Conversion Online |
Country of Origin | Made in India |
High density, double-conversion on-line power protection with scalable runtime
Includes: Basic UPS signalling RS-232 cable, Installation guide, User manual
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SUA3000I-IND |
Capacity | 3KVA |
Usage/Application | Commercial |
Battery Type | smf |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | APC |
Model Name/Number | SUA1500I-IND |
Capacity | 1500VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 Phase |
Country of Origin | Made in India |
JDM POWER TECHNOLOGIES
UPS - Line Interactive Sine WaveTechnologyApplication - Low end Servers/ PC’s/ LCD/LED TV’s/ Home Theaters Network/ ATM’s/Medical Equipment etcEfficiency - 96.3% (at 100% load)Sockets - 8 IEC 320 C13 (internationalPC connectors) & 2 IEC jumpersFront Panel - LED DisplayPower Chute Software - Business Edition 5Nodes-v9.1.1 for Windows Hyper-V, Red HatEnterprise, Linux, VMware, Windows 2003,Battery - In builtBack up timeFull Load (100% Watts) 5.5 minutesHalf Load (50%) 13.6 minutesQuarter Load (25%) 44.3 minutesWarranty - Two years including battery
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | SUA2200I-IN |
Brand | APC |
Capacity | 2.2 kVA |
Input Voltage | 280V |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | Single Phase |
Protection | OverVoltage |
Type | Line Interactive UPS |
Country of Origin | Made in India |
Packaging Type | Box |
UPS Type | Online |
Product Details:
Brand | APC |
Model Name/Number | SRV1KL-IN |
Capacity | 1KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SUA750I-IN |
Capacity | 750 VA |
Phase | Single Phase |
Weight | 13.15KG |
Dimension | 157 x 137 x 361 MM |
Type | Online UPS |
Frequency | 50HZ |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 6 kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Industrial |
Country of Origin | Made in India |
JDM Power Technologies is one of the notable companies immersed in Wholesaling and Trading a wide range of APC Smart UPS, APC Back UPS, APC Online Easy UPS, Network Management Card UPS and many more. Our provided products are extremely accredited amid our clientele owing to their easy to use, top performance, longer operational life and nominal costs. These products are available to us at nominal costs and diverse configurations.
er Satisfaction first *Har Hal Me*
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BR1500G-IN |
Capacity | 1500 VA |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Weight | 12 kg |
Dimension | 301*114*382 mm |
Audible Noise | 45.000 dB |
Country of Origin | Made in India |
wave form | Stepped approximation to a sinewave |
Battery Recharge Time | 7.2 hours |
Product Details:
Brand | APC |
Model Name/Number | SUA3000UXI |
Capacity | 3kva |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BR1000G-IN |
Capacity | 1000 VA |
Battery Type | SMF or Tubular (selectable) |
Weight | 11.35 kg |
Dimension | 301 mm *114 mm* 382 mm |
Warranty | 2 Years |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX600C-IN |
Configuration | 1 Phase IN - 1 Phase OUT |
Back Up Time | <10 Mins |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | E3SUPS15KH |
Capacity | 15KVA |
Usage/Application | Industrial |
Battery Type | SMF |
Phase | 1:1 3:1 |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SRV1KUXI-IN |
Capacity | 1KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | APC |
Model Name/Number | SUA1500I-IND |
Capacity | 1500VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 Phase |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Brand | APC |
Model Name/Number | BX1000UXI |
Capacity | 1000VA |
Usage/Application | Power Backup |
Phase | 1PH |
Protection | OverVoltage |
Country of Origin | Made in India |
We are leading wholesale trader of Back UPS 1000va BX1000UXI.
We ensure to provide good quality products to our customers.
Product Details:
Brand | APC |
Model Name/Number | SRV10KRIL-IN |
Capacity | 10KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Form Factor | Tower Model |
Product Details:
Brand | APC |
Model Name/Number | SRV10KUXI-IN |
Capacity | 10kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Form Factor | Tower Model |
Product Details:
Brand | APC |
Model Name/Number | SRV2KRIL-IN |
Capacity | 2KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Form Factor | Tower Model |
Product Details:
Brand | APC |
Model Name/Number | Easy Online UPS |
Capacity | 100kVA |
Input Voltage | 280 V |
Configuration | 3 Phase IN - 3 Phase OUT |
Back Up Time | 30 Min |
Country of Origin | Made in India |
JDM Power Technologies is one of the notable companies immersed in Wholesaling and Trading a wide range of APC Smart UPS, APC Back UPS, APC Online Easy UPS, Network Management Card UPS and many more. Authrised Service partner for Luminous UPS, Eaton UPS, Vertiv UPS, Microtek UPS. Exide and Amaron Quanta SMF Batteries in Noida, Gurugram, Delhi, Faridabad, Ghaziabad. Our provided products are extremely accredited amid our clientele owing to their easy to use, top performance, longer operational life and nominal costs. These products are available to us at nominal costs and diverse configurations.
We are providing 24*7 Customer Support @8800437799 .
We believe Customer Satisfaction first *Har Hal Me*
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Usage/Application | Industrial |
Battery Type | SMF |
Phase | 3 Phase |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 1 Year |
Form Factor | Tower Model |
Topology | Doubel Conversion Online UPS |
Low Battery Indicator | Yes |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BE800-IND |
Capacity | 800VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BE700Y-IND |
Capacity | 700VA |
Input Voltage | 180-280 |
Output Voltage | 220V |
Configuration | 1 Phase IN - 1 Phase OUT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SUA3000I-IN |
Capacity | 3000VA/2700W |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Weight | 55.79KG |
Back Up Time | <10 Mins |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SUA2200I-IND |
Capacity | 2200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1PH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX2000UXI |
Capacity | 2000 VA |
Battery Type | SMF |
Weight | 13.4 kg |
Dimension | 392 mm x 145 mm x 220 mm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Power Cord Length | 1.22 meters |
Wave Type | Stepped approximation to a sinewave |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SRV3KL-IN |
Capacity | 3kva |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BVX2200LI-IN |
Capacity | 2200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1p |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BVX900LI-IN |
Capacity | 900VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Product Details:
Brand | APC |
Model Name/Number | BVX700LI-IN |
Capacity | 700VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BVX1200LI-IN |
Capacity | 1200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Product Details:
Brand | APC |
Model Name/Number | SUA1000I-IND |
Capacity | 1000VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1PH |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | APC |
Capacity | 20 kVa |
Usage/Application | Industrial |
Phase | 3 Phase |
Type | Online UPS |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SUA750I-IN |
Capacity | 750 VA |
Output Voltage | 230VAC |
Dimension | 157 x 137 x 361 MM |
Weight | 13.15KG |
Frequency Range | 50HZ |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SUA1000I-IN |
Capacity | 1000 VA |
Battery Type | Maintenance-free sealed Lead-Acid battery |
Weight | 18.82 Kg |
Dimension | 216*170*439mm |
Output Voltage | 230V |
Wave Type | sine wave |
Topology | Line Interactive |
Country of Origin | Made in India |
INPUT VOLTAGE | 230V |
Product Details:
Brand | APC |
Model Name/Number | SRC1KUXI |
Capacity | 1KVA |
Input Voltage | 230 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX2000UXI |
Capacity | 2000 VA |
Battery Type | SMF |
Weight | 13.4 kg |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Power Cord Length | 1.22 meters |
Wave Type | Stepped approximation to a sinewave |
Dimensions (D x W x H) | 392 mm x 145 mm x 220 mm |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SUA1000UXI |
Capacity | 1KVA |
Input Voltage | 230V |
Efficiency | 72% |
Form Factor | Tower Model |
Display Type | LED |
Back Up Time | 10-20 Mins |
Frequency Range | 50HZ |
I Deal In | New Only |
Usage/Application | FANS LIGHTS SYSTEMS |
Country of Origin | Made in India |
Protection | OVER VOLTAGE |
WARRANTY | 2 YEARS |
Operating Temperature | 0-40C |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | APC |
Model Name/Number | BX1100C-IN |
Capacity | 2 kVA |
Usage/Application | Commercial |
Phase | 1 Phase |
Protection | OverVoltage |
Operating Temperature | 40 Degree Celsius |
Country of Origin | Made in India |
Packaging Type | Box |
JDM POWER TECGNOLOGIES PVT LTD In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of BX1100C-IN APC Home UPS.
Product Details:
Brand | APC |
Model Name/Number | BVX1600LI-IN |
Capacity | 1600VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |