Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Socomec |
Model Name/Number | ITY-E-TW060LB |
Input Voltage | 230 V (1ph) 160/300 V up to 110 V @ 60% load |
Output Voltage | 208/220/230/240 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Dimension | 190 x 370 x 640 (mm) |
Back Up Time | External Batteries |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Socomec |
Model Name/Number | MASTERYS GP4 |
Capacity | 10KVA |
Input Voltage | 400 |
Output Voltage | 400 |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 96 |
Form Factor | Tower Model |
Audible Noise | <65 |
Display Type | 7 |
Back Up Time | ONLY UPS |
Number Of Batteries Supported | 36-50 |
Supported Battery Types | SMF, VRLA, LD-AC, LI-IO, Ni-Cd |
Waveform | SINE WAVE |
Topology | Triple Conversion IGBT |
Output Waveform | SINE WAVE |
Parallel Configuration | upto 6 units |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information: