Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon RT- 10kVA Online UPS |
Capacity | 10KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Model Name/Number | MF1103L8 |
Capacity | 3KVA |
Usage/Application | Commercial |
Phase | Single Phase |
Protection | ShortCircuit |
Type | Online UPS |
Warranty | 1 Year |
Back Up Time | 10-20 Mins |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 6 kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Usage/Application | Industrial |
Country of Origin | Made in India |
JDM Power Technologies is one of the notable companies immersed in Wholesaling and Trading a wide range of APC Smart UPS, APC Back UPS, APC Online Easy UPS, Network Management Card UPS and many more. Our provided products are extremely accredited amid our clientele owing to their easy to use, top performance, longer operational life and nominal costs. These products are available to us at nominal costs and diverse configurations.
er Satisfaction first *Har Hal Me*
Additional Information:
Product Details:
Model Name/Number | GL1000VA, GL2000VA, GL3000VA, GL5000VA, GL10000VA |
Capacity | 1kva - 10kva |
Usage/Application | Commercial |
Battery Type | SMF |
Phase | 1P |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | Vertiv Liebert GXT MT+ 3 kVA Long Backup Online UPS System Delhi, Gurugram, Noida |
Usage/Application | Industrial |
Protection | OverVoltage |
Type | Online UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX600C-IN |
Back Up Time | <10 Mins |
Usage/Application | Commercial |
Country of Origin | Made in India |
type | offline ups |
color | black |
Solar Power Compatable | no |
Product Details:
Brand | APC |
Model Name/Number | SMX2200HV |
Capacity | 5kva |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Back Up Time | 20- 30 Mins |
I Deal In | New Only |
Usage/Application | Commercial |
Country of Origin | Made in India |
Protection | over current and over voltage |
Emergency Power Off (EPO) | yess |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SRC10KUXI |
Configuration | 1 Phase IN - 1 Phase OUT |
I Deal In | New Only |
Usage/Application | Commercial |
Country of Origin | Made in India |
Protection | over voltage |
Type | online ups |
Solar Power Compatable | no |
Capacity | >20 KVA |
Warranty | 1 Year |
Brand | APC |
Back Up Time | >3 Hours |
Protection | OverCurrent |
Application | Commercial |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SC 420 |
Capacity | <1KVA |
Input Voltage | 230 |
Supported Battery Types | SMF |
Usage/Application | Commercial |
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte |
Output Frequency | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Topology | Line Interactive |
Output power capacity | 260Watts / 420VA |
Max Configurable Power | 260Watts / 420VA |
Nominal Output Voltage | 230 V |
Nominal Input Voltage | 230 V |
Product Details:
Brand | APC |
Model Name/Number | SUA750I-IN |
Capacity | 750 VA |
Output Voltage | 230VAC |
Dimension | 157 x 137 x 361 MM |
Weight | 13.15KG |
Frequency Range | 50HZ |
Phase | Single Phase |
Product Details:
Brand | APC |
Model Name/Number | SUA1000UXI |
Capacity | 1KVA |
Input Voltage | 230V |
Efficiency | 72% |
Form Factor | Tower Model |
Display Type | LED |
Back Up Time | 10-20 Mins |
Frequency Range | 50HZ |
I Deal In | New Only |
Usage/Application | FANS LIGHTS SYSTEMS |
Country of Origin | Made in India |
Protection | OVER VOLTAGE |
WARRANTY | 2 YEARS |
Operating Temperature | 0-40C |