range of product | Easypact CVS100...250 | |
---|---|---|
product or component type | Circuit breaker | |
device short name | CVS250N | |
device application | Distribution | |
poles description | 4P | |
protected poles description | 3d | |
neutral position | Left | |
Earth leakage protection (Vigi add on) | Without | |
[In] rated current | 250 A at 40 °C | |
breaking capacity code | N | |
network type | AC | |
[Icu] Breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
utilisation category | Category A | |
trip unit name | TM-D | |
trip unit technology | Thermal-magnetic | |
trip unit rating | 200 A at 40 °C | |
protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
network frequency | 50/60 Hz | |
---|---|---|
control type | Toggle | |
mounting mode | Fixed | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connections - terminals | Screw connection | |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
thermal protection adjustment range | 0…200 A | |
[Ics] rated service breaking capacity | 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 20000 cycles | |
electrical durability | 10000 cycles 415 V In conforming to IEC 60947-2 | |
connection pitch | 35 mm | |
contact position indicator | Yes | |
neutral protection setting | No protection (3d) | |
long time pick-up adjustment type Ir | Adjustable | |
long time pick-up adjustment range | 0.7...1 x In | |
long time delay adjustment type | Fixed | |
short-time delay adjustment type | Fixed | |
instantaneous pick-up adjustment type Ii | Fixed | |
instantaneous pick-up adjustment range | 2000 A | |
height | 161 mm | |
width | 140 mm | |
depth | 86 mm |
range of product | Easypact CVS100...250 | |
---|---|---|
product or component type | Circuit breaker | |
device short name | CVS100N | |
device application | Distribution | |
poles description | 3P | |
protected poles description | 3d | |
Earth leakage protection (Vigi add on) | Without | |
[In] rated current | 100 A at 40 °C | |
breaking capacity code | N | |
network type | AC | |
[Icu] Breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 80 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
utilisation category | Category A | |
trip unit name | TM-D | |
trip unit technology | Thermal-magnetic | |
trip unit rating | 32 A at 40 °C | |
protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
network frequency | 50/60 Hz | |
---|---|---|
control type | Toggle | |
mounting mode | Fixed | |
mounting support | Backplate | |
upside connection | Front | |
downside connection | Front | |
connections - terminals | Screw connection | |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 | |
thermal protection adjustment range | 0…32 A | |
[Ics] rated service breaking capacity | 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 80 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 | |
mechanical durability | 30000 cycles | |
electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 | |
connection pitch | 35 mm | |
contact position indicator | Yes | |
long time pick-up adjustment type Ir | Adjustable | |
long time pick-up adjustment range | 0.7...1 x In | |
long time delay adjustment type | Fixed | |
short-time delay adjustment type | Fixed | |
instantaneous pick-up adjustment type Ii | Fixed | |
instantaneous pick-up adjustment range | 400 A | |
height | 161 mm | |
width | 105 mm | |
depth | 86 mm |
Additional Information:
4.9/5
Reviewed by 9 Users
Most Relevant Reviews
Response from Seller (01-July-22)
thanks
Response from Seller (01-July-22)
thanks