Product Details:
Model Name/Number | LB600PRO |
Capacity | 600VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Model Name/Number | LB1000 PRO |
Capacity | 1000VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Protection | OverVoltage |
Country of Origin | Made in India |
Product Details:
Brand | Eaton |
Model Name/Number | Aurora Series 600 VA Line Interactive UPS with inbuilt batteries, Indian sockets |
Capacity | 600VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | OverCurrent |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | APC |
Model Name/Number | Pro 1500 |
Usage/Application | Power Backup |
Battery Type | Lead-Acid Battery |
Transfer Time | 10 ms |
Topology | Line Interactive |
Typical Recharge Time | 8 Hours |
Country of Origin | Made in India |
Max Configurable Power (Watts) | 865 Watts |
Output Frequency | 50 Hz |
Load Crest Factor | 3 : 1 |
Waveform Type | Stepped Approximation To A Sinewave |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-650V |
Capacity | 650 VA |
Usage/Application | Industrial |
Weight | 4.62kg |
Dimension | 10.1cm x 14.3cm x 27.9cm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Rack Mounted |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SUA1000I-IND |
Capacity | 1000VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1PH |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | SUA2200I-IND |
Capacity | 2200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1PH |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | APC BE800-IND 800VA Line-Interactive UPS Internal Battery 12V-12AH RBC4 |
Capacity | 800VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1 |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BVX2200LI-IN APC by Schneder Electric |
Capacity | 2200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1p |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Brand | APC |
Model Name/Number | BVX1200LI-IN |
Capacity | 1200VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Product Details:
Brand | APC |
Model Name/Number | BVX1600LI-IN |
Capacity | 1600VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Product Details:
Brand | APC |
Model Name/Number | BVX900LI-IN |
Capacity | 900VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Product Details:
Brand | APC |
Model Name/Number | BVX700LI-IN |
Capacity | 700VA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1P |
Protection | ShortCircuit |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | SUA3000I-IN |
Capacity | 3000VA/2700W |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Weight | 55.79KG |
Back Up Time | <10 Mins |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LUMINOUS |
Model Name/Number | LB2000XL |
Capacity | 2000VA/1200WATT |
Usage/Application | Power Backup |
Battery Type | SMF/VRLA |
Phase | Single Phase |
Protection | OverVoltage |
Weight | 13.5KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | LD1000 VA |
Capacity | 1KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Dimension | 282*145*332 |
Weight | 14KG |
Supported Battery Types | SMF AND Tubular |
Technology | MOSFET-PWM with inbuilt isolation transformer |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | LD 3000 IN |
Capacity | 3 KVA |
Input Voltage | 220/240V AC |
Output Voltage | 220/230V AC |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Luminous |
Model Name/Number | LD1000 VA |
Capacity | 1KVA |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Dimension | 282*145*332 |
Weight | 14KG |
Supported Battery Types | SMF AND Tubular |
Technology | MOSFET-PWM with inbuilt isolation transformer |
Phase | SINGLE PHASE |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX2000UXI |
Capacity | 2000 VA |
Battery Type | SMF |
Weight | 13.4 kg |
Dimension | 392 mm x 145 mm x 220 mm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Power Cord Length | 1.22 meters |
Wave Type | Stepped approximation to a sinewave |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BE700Y-IND |
Capacity | 700/420Watt |
Phase | 1:1 phase |
Protection | OverVoltage |
Weight | 7.2 Kg |
Dimension | 130 mm x 220 mm x 290 mm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Efficiency | 95% |
Wave Type | Stepped approximation to a sinewave |
Topology | Line Interactive |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | BPE |
Model Name/Number | BP-1000V |
Capacity | 1000 VA |
Usage/Application | Power Backup |
Operating Frequency Range | 50/60HZ |
Technology | BPE |
Solar Power Compatable | No |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | APC |
Model Name/Number | BX2000UXI |
Capacity | 2000 VA |
Battery Type | SMF |
Weight | 13.4 kg |
Dimension | 392 mm x 145 mm x 220 mm |
Type | Line Interactive UPS |
Warranty | 2 Years |
Form Factor | Tower Model |
Power Cord Length | 1.22 meters |
Wave Type | Stepped approximation to a sinewave |
Country of Origin | Made in India |
Product Details:
Brand | LIEBERT |
Model Name/Number | itON CX 1000 VA |
Capacity | 1000va/600watt |
Usage/Application | Power Backup |
Battery Type | SMF/VRLA |
Phase | 1:1 phase |
Protection | OverCurrent |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | uniline |
Model Name/Number | SL-1000 |
Dimension | 32 cm x 13 cm x 18.2 cm |
Warranty | 1 Year |
Form Factor | Tower Model |
Output Voltage | 230v |
Frequency | 47-53 hz |
Efficiency | 94% |
Country of Origin | Made in India |
Output Power | 600 W |
Input Voltage | 230v |
Number of Batteries | 2 |