Product Details:
Model Name/Number | Delta 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Model Name/Number | Delta 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon INX-1kVA |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon INX-2kVA |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 2kva |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 6kva |
Capacity | 6kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 6kva |
Capacity | 6kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 10kva |
Capacity | 10kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 10kva |
Capacity | 10kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 2kva |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 2kva |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon 2kva |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 2kva |
Capacity | 2kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | delta |
Model Name/Number | Amplon3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 3kva |
Capacity | 3kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | Delta |
Model Name/Number | Amplon INX-2kVA |
Capacity | 2KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Amplon INX-1kVA |
Capacity | 1KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Amplon INX-1kVA |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Model Name/Number | Delta Amplon New N- 6kVA |
Capacity | 6KVA |
Usage/Application | Power Backup |
Battery Type | SMF |
Phase | 1p |
Protection | ShortCircuit |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | Amplon New R-1kVA |
Capacity | 1kVA/0.9kW |
Input Voltage | 220-230VAC |
Output Voltage | 220-240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Weight | 5.3kg |
Waveform | Pure Sine Wave |
I Deal In | New Only |
Dimensions (W x D x H) | 440 x 335 x 88 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | UPS203R6RT2N0B0 |
Capacity | 20kVA/20kW |
Input Voltage | 138 ~ 485V (Three phase, 4-wire + G) |
Output Voltage | 380/400/415 Vac (Three phase) |
Efficiency | ac-ac Up to 96.5% |
Form Factor | Rack Mounted |
Audible Noise | 54 dBA |
Dimension | 440 x 760 x 88.2 mm |
Weight | 22.5 kg |
Battery Rating | Up to 8A |
Country of Origin | Made in India |
VA RATING | 20000VA |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DELTA |
Model Name/Number | Amplon INX 3kVA(SB) |
Capacity | 3 KVA |
Output Voltage | 200-208-220-230-240 Vac |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | 95% |
Form Factor | Tower Model |
Audible Noise | less 50 dB 1 meter |
Dimension | 421 x 190 x 318 mm |
Weight | 25 kg |
Back Up Time | <10 Mins |
I Deal In | New Only |
Country of Origin | Made in India |
PROTECTION | OVER VOLTAGE |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | Amplon INX 3kVA(SB |
Capacity | 3 KVA |
Output Voltage | 200-208-220-230-240 Vac |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 90% |
Form Factor | Tower Model |
Audible Noise | less 50 dB 1 meter |
Dimension | 421 x 190 x 318 mm |
Weight | 25kg |
Back Up Time | <10 Mins |
Country of Origin | Made in India |
warranty | 2 yrs |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | DPH |
Capacity | 75kva |
Input Voltage | 380V / 400V / 415V AC (3Ph+N+PE) |
Output Voltage | 380V / 400V / 415VAC 3P+N +-1% |
Configuration | 3 Phase IN - 3 Phase OUT |
Efficiency | 96% AC Mode |
Form Factor | Tower Model |
Frequency Range | 50-60Hz |
Usage/Application | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta |
Model Name/Number | UPS103N2004N0B0 |
Capacity | 220-230VAC |
Output Voltage | 220-240VAC |
Configuration | 1 Phase IN - 1 Phase OUT |
Efficiency | AC-AC Up to 95% |
Form Factor | Tower Model |
Audible Noise | less 50 dBA |
Dimension | 190 x 390 x 325 mm |
Display Type | LCD Type Smart Display |
Weight | 12.7kg |
I Deal In | New Only |
Country of Origin | Made in India |
Phase | single phase |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon R-3kVA Online UPS |
Capacity | 3KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon RT- 6kVA Online UPS |
Capacity | 6KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon RT- 5kVA Online UPS |
Capacity | 5KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon RT- 10kVA Online UPS |
Capacity | 10KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Delta |
Capacity | 1kVA |
Input Voltage | 280 V |
Type | Double conversion online ups |
Efficiency | 90% |
Form Factor | Tower Model |
Power Cord Length | 1 m |
Back Up Time | 30 Min |
Storage Temperature | 30 |
Configuration | 1 Phase IN - 1 Phase OUT |
JDM POWER TECHNOLOGIES…1kVA Delta Online UPS, 280 V Delta Electronics emphasizes the areas of redundant power supply, voltage regulation, equipment protection and adjustment and has designed and developed four UPS product families.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Delta |
Capacity | 300 Watt |
Input Voltage | 280 V |
Configuration | 1 Phase IN - 1 Phase OUT |
Power Cord Length | 18 inch |
Back Up Time | 3 Hours |
Usage/Application | Power Backup |
Country of Origin | Made in India |
Type | Online UPS |
Packaging Type | Box |
Phase | Single Phase |
Product Details:
Brand | Delta |
Model Name/Number | Delta Make Amplon INX-3kVA (External-LB) |
Capacity | 3KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Make Ultron Hph-30kva Online Ups |
Capacity | 30kva |
Input Voltage | 415 |
Output Voltage | 415 |
Configuration | 3 Phase IN - 3 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon R-1kVA |
Capacity | 1KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | delta |
Model Name/Number | Amplon INX-1kVA |
Capacity | 1kva |
Input Voltage | 18-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Model Name/Number | Delta 1kva |
Capacity | 1kva |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Form Factor | Tower Model |
Product Details:
Brand | Delta |
Model Name/Number | Amplon INX-2kVA |
Capacity | 2KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |
Product Details:
Brand | Delta |
Model Name/Number | Delta Amplon R-2kVA Online UPS |
Capacity | 2KVA |
Input Voltage | 180-280 |
Output Voltage | 230 |
Configuration | 1 Phase IN - 1 Phase OUT |